Sample: EH-13 Co. Silica South Sericite J=0.0031011 |
---|
Temp | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|
500 | 3.1e-13 | 1.8754 | 0.8266 | 3.9799 | 0.59 | 0.009 | 0.002 | 10.5 +/- 74.5 |
550 | 1.3e-13 | 2.4163 | 0.0060 | 2.1199 | 82 | 0.016 | 0.004 | 13.5 +/- 17.1 |
551 | 5.5e-14 | 7.0250 | 0.0102 | 1.5215 | 48 | 0.020 | 0.015 | 38.9 +/- 19.8 |
552 | 3.3e-14 | 11.977 | 0.0158 | 1.3927 | 31 | 0.022 | 0.028 | 65.8 +/- 27.0 |
553 | 2.5e-14 | 16.212 | 0.0202 | 1.3312 | 24 | 0.024 | 0.040 | 88.5 +/- 33.1 |
554 | 2.1e-14 | 2.5952 | 0.0198 | 1.1162 | 25 | 0.027 | 0.008 | 14.5 +/- 28.6 |
600 | 3.8e-14 | 3.9652 | 0.0098 | 1.0190 | 50 | 0.031 | 0.013 | 22.0 +/- 13.7 |
601 | 3.0e-14 | 5.0730 | 0.0119 | 0.9780 | 41 | 0.034 | 0.017 | 28.2 +/- 15.7 |
602 | 2.3e-14 | 5.0873 | 0.0154 | 0.9501 | 32 | 0.037 | 0.018 | 28.2 +/- 19.8 |
603 | 1.8e-14 | 5.1088 | 0.0189 | 0.9283 | 26 | 0.039 | 0.018 | 28.4 +/- 22.9 |
650 | 3.6e-14 | 6.8438 | 0.0084 | 0.8153 | 59 | 0.044 | 0.028 | 37.9 +/- 9.9 |
700 | 5.7e-14 | 7.8191 | 0.0046 | 0.6975 | 106 | 0.053 | 0.037 | 43.2 +/- 5.3 |
701 | 3.5e-14 | 8.8924 | 0.0069 | 0.6229 | 71 | 0.059 | 0.046 | 49.1 +/- 7.0 |
702 | 2.4e-14 | 8.3927 | 0.0093 | 0.5854 | 52 | 0.064 | 0.046 | 46.4 +/- 9.1 |
703 | 2.4e-13 | 9.4117 | 0.0175 | 0.5393 | 28 | 0.111 | 0.056 | 51.9 +/- 3.4 |
705 | 2.1e-13 | 8.3180 | 0.0439 | 0.5177 | 11 | 0.154 | 0.052 | 45.9 +/- 3.7 |
710 | 1.9e-13 | 8.6013 | 0.0462 | 0.4874 | 11 | 0.196 | 0.056 | 47.5 +/- 3.2 |
715 | 1.7e-13 | 7.6712 | 0.0547 | 0.4664 | 9.0 | 0.236 | 0.053 | 42.4 +/- 3.4 |
720 | 1.6e-13 | 7.5783 | 0.0516 | 0.4489 | 9.5 | 0.274 | 0.054 | 41.9 +/- 3.5 |
725 | 1.5e-13 | 8.4136 | 0.0721 | 0.4512 | 6.8 | 0.309 | 0.059 | 46.5 +/- 3.2 |
735 | 1.5e-13 | 8.4016 | 0.0653 | 0.4554 | 7.5 | 0.344 | 0.059 | 46.4 +/- 3.8 |
750 | 1.7e-13 | 7.9742 | 0.0277 | 0.4758 | 18 | 0.382 | 0.054 | 44.1 +/- 3.3 |
775 | 2.3e-13 | 8.2189 | 0.0460 | 0.5159 | 11 | 0.430 | 0.051 | 45.4 +/- 3.5 |
800 | 3.1e-13 | 6.6940 | 0.0351 | 0.5723 | 14 | 0.490 | 0.038 | 37.1 +/- 3.4 |
820 | 3.1e-13 | 9.2112 | 0.0328 | 0.5550 | 15 | 0.549 | 0.053 | 50.8 +/- 3.1 |
840 | 9.3e-14 | 8.8825 | 0.1322 | 0.4800 | 3.7 | 0.570 | 0.059 | 49.0 +/- 5.0 |
875 | 2.9e-13 | 8.9170 | 0.0155 | 0.4352 | 32 | 0.640 | 0.065 | 49.2 +/- 2.2 |
900 | 2.0e-13 | 9.1735 | 0.0501 | 0.3237 | 9.8 | 0.705 | 0.088 | 50.6 +/- 1.8 |
925 | 1.2e-13 | 9.3212 | 0.0768 | 0.2206 | 6.4 | 0.759 | 0.125 | 51.4 +/- 1.8 |
975 | 1.2e-13 | 9.0331 | 0.0525 | 0.2051 | 9.3 | 0.817 | 0.130 | 49.8 +/- 1.6 |
1025 | 5.4e-14 | 7.7920 | 0.0964 | 0.0974 | 5.1 | 0.868 | 0.213 | 43.1 +/- 1.2 |
1100 | 4.2e-14 | 7.9607 | 0.0519 | 0.0702 | 9.4 | 0.917 | 0.277 | 44.0 +/- 1.0 |
1300 | 4.6e-14 | 7.3852 | 0.2029 | 0.0383 | 2.4 | 1.000 | 0.395 | 40.8 +/- 0.7 |
Sample: EH-14 Co. Silica North Alunite J=0.0031089 |
---|
Temp | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|
400 | 5.9e-15 | -3.360 | 1.7460 | 0.9381 | 0.28 | 0.000 | -0.012 | -18.9 +/- 118.2 |
450 | 1.2e-14 | 5.0383 | 0.6405 | 0.7501 | 0.76 | 0.001 | 0.022 | 28.0 +/- 44.5 |
475 | 1.8e-14 | -3.431 | 0.5824 | 0.7970 | 0.84 | 0.001 | -0.015 | -19.3 +/- 38.3 |
500 | 7.0e-15 | 7.6852 | 0.3496 | 0.1348 | 1.4 | 0.003 | 0.162 | 42.6 +/- 9.9 |
525 | 1.2e-14 | 7.9600 | 0.1080 | 0.0563 | 4.5 | 0.007 | 0.324 | 44.1 +/- 2.7 |
550 | 2.3e-14 | 6.9335 | 0.0401 | 0.0281 | 12 | 0.021 | 0.455 | 38.5 +/- 1.1 |
575 | 5.6e-14 | 6.4728 | 0.0221 | 0.0120 | 22 | 0.073 | 0.647 | 35.9 +/- 0.3 |
600 | 1.7e-13 | 6.5237 | 0.0179 | 0.0057 | 27 | 0.259 | 0.796 | 36.2 +/- 0.1 |
615 | 2.5e-13 | 6.5249 | 0.0117 | 0.0076 | 42 | 0.521 | 0.744 | 36.2 +/- 0.1 |
620 | 6.4e-14 | 6.5452 | 0.0054 | 0.0028 | 90 | 0.601 | 0.889 | 36.3 +/- 0.2 |
630 | 4.6e-15 | 7.3262 | 0.0002 | 0.0021 | 2373 | 0.606 | 0.921 | 40.6 +/- 1.9 |
700 | 2.9e-13 | 6.6042 | 0.0068 | 0.0013 | 72 | 0.992 | 0.947 | 36.7 +/- 0.1 |
750 | 6.7e-15 | 6.9103 | 0.1517 | 0.0143 | 3.2 | 0.998 | 0.622 | 38.3 +/- 2.0 |
850 | 1.3e-14 | 3.8147 | 1.7924 | 0.2889 | 0.27 | 0.999 | 0.043 | 21.3 +/- 12.7 |
1000 | 7.0e-15 | 0.8359 | 1.7053 | 0.2192 | 0.29 | 1.000 | 0.013 | 4.7 +/- 15.2 |
Sample: EH-14 Co. Silica North Alunite J=0.0015260 |
---|
Temp | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|
500 | 2.0e-17 | 11674 | 1918.4 | 37.456 | <0.001 | 0.000 | -25 | 5294 +/- 52009 |
550 | 1.7e-16 | 28.46 | 5.266 | -0.0233 | 0.093 | 0.001 | 1.000 | 76.7 +/- 66.1 |
575 | 1.2e-15 | 1.9236 | 1.1643 | 0.0504 | 0.42 | 0.005 | 0.115 | 5.3 +/- 7.6 |
600 | 4.1e-15 | 14.00 | 0.2759 | 0.0024 | 1.8 | 0.024 | 0.954 | 38.1 +/- 2.3 |
625 | 2.6e-14 | 16.371 | 0.1037 | 0.0054 | 4.7 | 0.118 | 0.912 | 44.5 +/- 0.6 |
650 | 6.9e-14 | 14.017 | 0.1057 | 0.0043 | 4.6 | 0.418 | 0.918 | 38.2 +/- 0.4 |
700 | 1.3e-13 | 12.773 | 0.1319 | 0.0084 | 3.7 | 0.991 | 0.838 | 34.8 +/- 0.3 |
800 | 1.5e-15 | 15.967 | 3.0656 | 0.0224 | 0.16 | 0.995 | 0.715 | 43.4 +/- 11.2 |
1200 | 8.1e-15 | -3.930 | 4.0370 | 0.3693 | 0.12 | 1.000 | -0.035 | -10.9 +/- 20.1 |
Sample: EH93-54 Co. Silica North Alunite J=0.0015220 |
---|
Temp | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|
550 | 3.1e-16 | 3.6434 | 2.3064 | 0.0164 | 0.21 | 0.002 | 0.440 | 10.0 +/- 17.9 |
600 | 4.0e-15 | 13.058 | 0.0771 | 0.0018 | 6.4 | 0.022 | 0.961 | 35.5 +/- 2.2 |
625 | 5.2e-14 | 13.448 | 0.1268 | 0.0077 | 3.9 | 0.237 | 0.856 | 36.5 +/- 0.5 |
650 | 1.2e-13 | 12.803 | 0.1403 | 0.0163 | 3.5 | 0.675 | 0.727 | 34.8 +/- 0.6 |
675 | 6.6e-14 | 13.404 | 0.0852 | 0.0116 | 5.7 | 0.933 | 0.797 | 36.4 +/- 0.6 |
700 | 1.4e-14 | 12.27 | 0.6417 | 0.0260 | 0.76 | 0.980 | 0.616 | 33.4 +/- 1.7 |
725 | 2.8e-15 | -15.35 | 4.7569 | 0.1597 | 0.10 | 0.985 | -0.483 | -42.6 +/- 11.0 |
750 | 1.4e-15 | -23.55 | 5.0690 | 0.1679 | 0.096 | 0.989 | -0.907 | -65.9 +/- 18.9 |
800 | 3.8e-15 | 2.8845 | 3.0274 | 0.1530 | 0.16 | 0.994 | 0.061 | 7.9 +/- 15.7 |
900 | 4.1e-15 | -18.79 | 5.5411 | 0.2156 | 0.088 | 1.000 | -0.419 | -52.4 +/- 14.1 |
Sample: EH93-72 Co. Silica North Alunite J=0.0015190 |
---|
Temp | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|
400 | 2.6e-17 | -157.8 | 26.96 | 0.5637 | 0.018 | 0.000 | -14.06 | -494.2 +/- 423.8 |
500 | 2.6e-17 | -207.3 | 24.58 | 0.7273 | 0.019 | 0.001 | -18.77 | -682.1 +/- 531.3 |
525 | 9.9e-17 | -34.87 | 5.0709 | 0.1727 | 0.096 | 0.002 | -2.175 | -98.2 +/- 118.7 |
550 | 4.4e-16 | 17.636 | 2.207 | -0.0035 | 0.22 | 0.007 | 1.000 | 47.7 +/- 24.1 |
575 | 1.2e-15 | 10.915 | 0.9596 | 0.0131 | 0.51 | 0.023 | 0.742 | 29.7 +/- 7.9 |
600 | 4.6e-15 | 12.374 | 0.1847 | 0.0074 | 2.7 | 0.086 | 0.852 | 33.6 +/- 2.3 |
625 | 1.8e-14 | 13.172 | 0.1155 | 0.0059 | 4.2 | 0.329 | 0.884 | 35.7 +/- 0.7 |
650 | 3.8e-14 | 13.607 | 0.0344 | 0.0070 | 14 | 0.812 | 0.869 | 36.9 +/- 0.4 |
675 | 1.4e-14 | 12.293 | 0.0690 | 0.0116 | 7.1 | 0.984 | 0.782 | 33.4 +/- 1.0 |
700 | 1.2e-15 | -8.772 | 5.0752 | 0.1108 | 0.096 | 0.993 | -0.368 | -24.2 +/- 15.4 |
750 | 1.4e-15 | -28.75 | 10.146 | 0.4061 | 0.048 | 0.997 | -0.313 | -80.6 +/- 59.8 |
1200 | 8.9e-15 | -19.38 | 6.7295 | 1.7783 | 0.072 | 1.000 | -0.038 | -53.9 +/- 151.8 |
Sample: EH-15 Co. Silica North Sericite J=0.0029721 |
---|
Temp | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|
650 | 2.5e-13 | 7.472 | 0.0092 | 0.0023 | 53 | 0.246 | 0.916 | 39.6 +/- 0.1 |
675 | 3.1e-13 | 7.519 | 0.0049 | 0.0017 | 101 | 0.551 | 0.936 | 39.9 +/- 0.1 |
700 | 1.3e-13 | 7.579 | 0.0039 | 0.0015 | 126 | 0.682 | 0.944 | 40.2 +/- 0.2 |
725 | 1.9e-13 | 7.617 | 0.0050 | 0.0017 | 98 | 0.869 | 0.937 | 40.4 +/- 0.2 |
750 | 8.3e-14 | 7.539 | 0.0101 | 0.0035 | 48 | 0.946 | 0.880 | 40.0 +/- 0.3 |
800 | 4.3e-14 | 7.199 | 0.0367 | 0.0115 | 13 | 0.979 | 0.679 | 38.2 +/- 0.8 |
900 | 3.6e-14 | 5.473 | 0.2113 | 0.0677 | 2.3 | 0.990 | 0.215 | 29.1 +/- 2.5 |
1200 | 7.1e-14 | 4.524 | 0.7787 | 0.1860 | 0.63 | 1.000 | 0.076 | 24.1 +/- 5.1 |
Sample: EH-15 Co. Silica North Sericite (Replicate) J=0.0031133 |
---|
Temp | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|
500 | 7.8e-16 | -147.8 | 8.2830 | 2.6378 | 0.059 | 0.000 | -0.233 | -1112 +/- 7273 |
550 | 2.9e-15 | 4.8390 | 0.1044 | 0.0279 | 4.7 | 0.003 | 0.370 | 27.0 +/- 5.8 |
600 | 1.1e-14 | 7.0313 | 0.0010 | 0.0077 | 496 | 0.233 | 0.755 | 39.1 +/- 1.0 |
650 | 2.9e-14 | 7.0484 | 0.0003 | 0.0044 | 1480 | 0.927 | 0.843 | 39.2 +/- 0.3 |
700 | 5.7e-14 | 7.2002 | 0.0063 | 0.0026 | 78 | 0.164 | 0.903 | 40.0 +/- 0.2 |
750 | 8.8e-14 | 7.1638 | 0.0137 | 0.0021 | 36 | 0.318 | 0.921 | 39.8 +/- 0.1 |
800 | 1.4e-14 | 7.0160 | 0.0193 | 0.0017 | 25 | 0.344 | 0.932 | 39.0 +/- 0.6 |
900 | 2.6e-13 | 7.2665 | 0.0041 | 0.0013 | 119 | 0.808 | 0.951 | 40.4 +/- 0.1 |
1000 | 9.3e-14 | 7.2253 | 0.0063 | 0.0017 | 78 | 0.973 | 0.935 | 40.1 +/- 0.1 |
1100 | 1.6e-14 | 6.7573 | 0.0052 | 0.0120 | 93 | 0.995 | 0.656 | 37.6 +/- 0.8 |
1300 | 9.4e-15 | 2.4403 | 0.0033 | 0.0789 | 150 | 1.000 | 0.095 | 13.7 +/- 4.4 |
Sample: EH93-20 Co. Silica North Illite J=0.0015120 |
---|
Temp | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|
550 | 1.5e-14 | 16.901 | 0.2229 | 0.0243 | 2.2 | 0.195 | 0.617 | 45.5 +/- 2.1 |
600 | 8.2e-15 | 19.157 | 0.2176 | 0.0190 | 2.3 | 0.302 | 0.700 | 51.5 +/- 3.3 |
650 | 1.5e-14 | 13.716 | 0.0012 | 0.0278 | 417 | 0.505 | 0.533 | 37.0 +/- 2.2 |
700 | 2.1e-14 | 13.428 | 0.1523 | 0.0346 | 3.2 | 0.766 | 0.473 | 36.3 +/- 1.8 |
750 | 1.4e-14 | 15.750 | -0.016 | 0.0232 | <0.001 | 0.963 | 0.611 | 42.5 +/- 2.8 |
800 | 2.7e-15 | 0.7300 | 0.5957 | 0.0726 | 0.82 | 0.992 | 0.023 | 2.0 +/- 12.4 |
1000 | 2.1e-15 | 37.825 | 3.7629 | 0.1949 | 0.13 | 0.998 | 0.310 | 100.3 +/- 55.5 |
1200 | 1.3e-15 | 30.724 | 0.5997 | 0.5796 | 0.82 | 1.000 | 0.110 | 81.9 +/- 288.4 |
Sample: EH93-24 Co. Silica North Fine Alunite J=0.0015160 |
---|
Temp | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|
400 | 1.4e-17 | -2.937 | 9.7405 | 0.1928 | 0.050 | 0.001 | -0.276 | -8.0 +/- 123.8 |
500 | 6.3e-16 | 189.88 | 42.805 | 1.9271 | 0.011 | 0.002 | 0.573 | 456.4 +/- 326.1 |
525 | 3.7e-16 | 20.347 | 9.9292 | 0.4133 | 0.049 | 0.007 | 0.410 | 54.8 +/- 27.4 |
550 | 1.8e-15 | 9.0438 | 0.6874 | 0.0333 | 0.71 | 0.108 | 0.794 | 24.6 +/- 1.4 |
575 | 8.4e-15 | 9.5368 | 0.2032 | 0.0126 | 2.4 | 0.613 | 0.915 | 25.9 +/- 0.5 |
600 | 5.3e-15 | 8.9408 | 0.2338 | 0.0179 | 2.1 | 0.941 | 0.876 | 24.3 +/- 0.5 |
625 | 7.3e-16 | 7.9692 | 3.1275 | 0.1186 | 0.16 | 0.969 | 0.488 | 21.7 +/- 4.2 |
650 | 5.9e-16 | 30.509 | 8.3255 | 0.3854 | 0.058 | 0.975 | 0.527 | 81.6 +/- 25.0 |
675 | 3.9e-16 | 4.4038 | 17.260 | 0.9080 | 0.028 | 0.979 | 0.063 | 12.0 +/- 54.3 |
700 | 5.3e-16 | 37. 814 | 16.605 | 0.5108 | 0.029 | 0.983 | 0.509 | 100.6 +/- 38.2 |
750 | 1.3e-15 | 83.686 | 10.297 | 0.4292 | 0.047 | 0.991 | 0.733 | 215.5 +/- 33.0 |
1200 | 7.5e-15 | 368.27 | 9.3509 | 1.9350 | 0.052 | 1.000 | 0.727 | 800.2 +/- 68.0 |
Sample: EH-15 Co. Silica North Jarosite J=0.0015440 |
---|
Temp | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|
550 | 8.8e-16 | 5.1391 | -0.023 | 0.0346 | <0.001 | 0.023 | 0.335 | 14.3+/- 10.4 |
575 | 4.2e-16 | 2.9206 | 1.3573 | 0.0145 | 0.36 | 0.047 | 0.410 | 8.1 +/- 11.0 |
600 | 5.4e-16 | 3.0318 | 0.2430 | 0.0060 | 2.0 | 0.092 | 0.635 | 8.4 +/- 5.7 |
625 | 8.9e-16 | 2.4581 | 0.3220 | 0.0040 | 1.5 | 0.190 | 0.679 | 6.8 +/- 2.4 |
650 | 1.4e-15 | 2.3038 | 0.1205 | 0.0026 | 4.1 | 0.376 | 0.754 | 6.4 +/- 1.4 |
700 | 4.4e-15 | 2.2768 | 0.0302 | 0.0037 | 16 | 0.903 | 0.674 | 6.3 +/- 0.5 |
1200 | 1.3e-13 | 12.345 | 0.0636 | 1.7468 | 7.7 | 1.000 | 0.023 | 34.1 +/- 25.3 |
Sample: EH-17 Cobre Hornblende J=0.0029746 |
---|
Temp | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|
800 | 3.6e-14 | 8.4828 | 0.7794 | 0.1111 | 0.63 | 0.023 | 0.206 | 45.0 +/- 5.2 |
900 | 1.4e-14 | 6.7422 | 0.7990 | 0.0213 | 0.61 | 0.052 | 0.520 | 35.8 +/- 3.7 |
1000 | 4.1e-14 | 6.6385 | 4.6822 | 0.0284 | 0.10 | 0.127 | 0.452 | 35.3 +/- 1.5 |
1030 | 8.4e-14 | 6.6460 | 7.1110 | 0.0140 | 0.069 | 0.347 | 0.650 | 35.3 +/- 0.5 |
1060 | 1.2e-13 | 6.7895 | 6.9467 | 0.0053 | 0.070 | 0.752 | 0.872 | 36.1 +/- 0.3 |
1100 | 3.6e-14 | 6.9509 | 5.2001 | 0.0050 | 0.094 | 0.871 | 0.868 | 36.9 +/- 0.9 |
1200 | 4.0e-14 | 6.9360 | 6.7165 | 0.0083 | 0.073 | 0.993 | 0.784 | 36.8 +/- 1.0 |
1400 | 0.0e+0 | 7.8356 | 5.454 | -0.084 | 0.090 | 1.000 | 0 | 41.6 +/- 16.1 |
Sample: EH-17 Cobre Hornblende J=0.0015530 |
---|
Temp | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|
700 | 1.5e-13 | -129.9 | 362.61 | 122.59 | <0.001 | 0.001 | -0.002 | -406.6 +/- 68831.2 |
800 | 4.7e-14 | 16.438 | 19.85 | 0.9537 | 0.024 | 0.019 | 0.055 | 45.5 +/- 20.2 |
900 | 7.0e-15 | 6.1449 | 12.721 | 0.1370 | 0.038 | 0.037 | 0.133 | 17.1 +/- 6.4 |
1000 | 4.5e-15 | 7.7469 | 12.001 | 0.0654 | 0.040 | 0.058 | 0.294 | 21.6 +/- 5.8 |
1030 | 9.8e-15 | 11.483 | 10.891 | 0.0163 | 0.045 | 0.134 | 0.741 | 31.9 +/- 1.6 |
1045 | 3.0e-15 | 11.014 | 10.215 | 0.0298 | 0.048 | 0.153 | 0.577 | 30.6 +/- 5.8 |
1060 | 2.1e-15 | 6.5211 | 12.852 | 0.0922 | 0.038 | 0.160 | 0.197 | 18.2 +/- 14.1 |
1075 | 6.0e-15 | 10.671 | 11.15 | 0.0291 | 0.043 | 0.199 | 0.577 | 29.7 +/- 3.1 |
1100 | 1.2e-14 | 12.842 | 9.6767 | 0.0180 | 0.050 | 0.280 | 0.736 | 35.6 +/- 1.7 |
1125 | 3.5e-14 | 12.376 | 8.3231 | 0.0067 | 0.058 | 0.582 | 0.902 | 34.3 +/- 0.5 |
1150 | 2.4e-14 | 12.146 | 7.7944 | 0.0039 | 0.062 | 0.810 | 0.956 | 33.7 +/- 0.6 |
1175 | 1.4e-15 | 13.388 | 7.9714 | 0.0029 | 0.061 | 0.823 | 0.983 | 37.1 +/- 7.8 |
1200 | 4.2e-15 | 13.206 | 8.4159 | 0.0030 | 0.058 | 0.860 | 0.982 | 36.6 +/- 2.8 |
1250 | 1.4e-14 | 12.054 | 7.8803 | 0.0054 | 0.062 | 0.989 | 0.924 | 33.5 +/- 0.9 |
1400 | 2.3e-15 | 12.012 | 7.5446 | 0.0458 | 0.064 | 1.000 | 0.479 | 33.3 +/- 9.7 |
Sample: EH-17 Cobre Kspar J=0.0015510 |
---|
Temp | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|
600 | 2.8e-16 | 106.20 | 2.5470 | 0.0291 | 0.19 | 0.000 | 0.928 | 275.1 +/- 237.9 |
700 | 3.7e-14 | 15.421 | 0.3120 | 0.3702 | 1.6 | 0.017 | 0.124 | 42.6 +/- 7.8 |
800 | 2.9e-14 | 12.454 | 0.0144 | 0.0872 | 34 | 0.060 | 0.326 | 34.5 +/- 2.2 |
900 | 2.8e-14 | 12.404 | 0.0598 | 0.0327 | 8.2 | 0.132 | 0.562 | 34.4 +/- 1.0 |
1000 | 2.7e-14 | 12.45 | 0.0477 | 0.0354 | 10 | 0.198 | 0.543 | 34.5 +/- 1.0 |
1025 | 6.4e-15 | 13.444 | 0.0495 | 0.0089 | 9.9 | 0.221 | 0.837 | 37.2 +/- 1.9 |
1050 | 9.2e-15 | 11.819 | 0.0498 | 0.0245 | 9.8 | 0.248 | 0.620 | 32.8 +/- 1.7 |
1075 | 1.3e-14 | 12.895 | 0.0726 | 0.0329 | 6.8 | 0.281 | 0.570 | 35.7 +/- 1.8 |
1100 | 2.0e-14 | 12.211 | 0.1039 | 0.0371 | 4.7 | 0.330 | 0.527 | 33.8 +/- 1.4 |
1125 | 3.2e-14 | 12.553 | 0.0536 | 0.0426 | 9.1 | 0.402 | 0.499 | 34.8 +/- 1.1 |
1150 | 4.8e-14 | 11.946 | 0.0554 | 0.0428 | 8.8 | 0.513 | 0.486 | 33.1 +/- 0.9 |
1175 | 5.3e-14 | 13.196 | 0.0162 | 0.0254 | 30 | 0.660 | 0.638 | 36.5 +/- 0.7 |
1200 | 5.5e-14 | 12.621 | 0.0186 | 0.0163 | 26 | 0.838 | 0.723 | 35.0 +/- 0.5 |
1250 | 3.3e-14 | 13.285 | 0.0246 | 0.0143 | 20 | 0.943 | 0.759 | 36.8 +/- 0.6 |
1300 | 1.2e-14 | 13.902 | 0.2024 | 0.0109 | 2.4 | 0.982 | 0.813 | 38.5 +/- 1.3 |
1400 | 2.7e-15 | 8.3328 | 0.2503 | 0.0007 | 2.0 | 1.000 | 0.977 | 23.2 +/- 2.1 |
Sample: EH-18 Cobre Orthoclase J=0.0030323 |
---|
Temp | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|
650 | 7.6e-15 | 6.5812 | 0.0491 | 0.0470 | 10.0 | 0.002 | 0.322 | 35.6 +/- 3.6 |
700 | 2.2e-14 | 5.4377 | 0.0682 | 0.0451 | 7.2 | 0.010 | 0.290 | 29.5 +/- 1.4 |
750 | 3.7e-14 | 6.1109 | 0.0713 | 0.0390 | 6.9 | 0.024 | 0.347 | 33.1 +/- 0.8 |
800 | 8.0e-14 | 5.8024 | 0.0685 | 0.0530 | 7.1 | 0.048 | 0.270 | 31.5 +/- 0.8 |
850 | 1.4e-13 | 5.9962 | 0.0598 | 0.0695 | 8.2 | 0.082 | 0.226 | 32.5 +/- 1.1 |
900 | 9.8e-14 | 5.8954 | 0.0558 | 0.0465 | 8.8 | 0.115 | 0.300 | 32.0 +/- 0.7 |
950 | 9.2e-14 | 5.7555 | 0.0451 | 0.0422 | 11 | 0.149 | 0.316 | 31.2 +/- 0.6 |
1000 | 9.5e-14 | 5.7242 | 0.0713 | 0.0319 | 6.9 | 0.190 | 0.378 | 31.0 +/- 0.5 |
1050 | 2.1e-13 | 5.8012 | 0.0100 | 0.0309 | 49 | 0.282 | 0.388 | 31.5 +/- 0.4 |
1075 | 2.5e-13 | 5.8071 | 0.0147 | 0.0379 | 33 | 0.379 | 0.341 | 31.5 +/- 0.5 |
1085 | 2.8e-13 | 5.9828 | 0.0045 | 0.0394 | 110 | 0.485 | 0.340 | 32.4 +/- 0.6 |
1090 | 2.4e-13 | 5.9661 | 0.0008 | 0.0380 | 583 | 0.575 | 0.347 | 32.3 +/- 0.5 |
1095 | 1.8e-13 | 6.0405 | 0.0000 | 0.0342 | 10000 | 0.516 | 0.374 | 32.7 +/- 0.5 |
1100 | 1.4e-13 | 6.0296 | 0.0000 | 0.0294 | 10000 | 0.959 | 0.409 | 32.7 +/- 0.5 |
1115 | 1.4e-13 | 6.2004 | 0.0052 | 0.0188 | 94 | 0.792 | 0.528 | 33.6 +/- 0.3 |
1135 | 1.4e-13 | 6.2860 | 0.0069 | 0.0156 | 71 | 0.877 | 0.576 | 34.1 +/- 0.2 |
1160 | 1.1e-13 | 6.2719 | 0.0147 | 0.0163 | 33 | 0.946 | 0.565 | 34.0 +/- 0.3 |
1200 | 5.6e-14 | 6.4760 | 0.0587 | 0.0162 | 8.3 | 0.978 | 0.575 | 35.1 +/- 0.4 |
1250 | 3.0e-14 | 7.5444 | 0.0741 | 0.0160 | 6.6 | 0.994 | 0.615 | 40.8 +/- 0.7 |
1400 | 1.6e-15 | 1.7953 | 0.0001 | 0.0000 | 3355 | 1.000 | 0.996 | 9.8 +/- 2.1 |
Sample: EH-20 Cobre Sericite J=0.0030820 |
---|
Temp | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|
600 | 2.7e-13 | 6.7273 | 0.0293 | 0.0063 | 17 | 0.161 | 0.783 | 37.0 +/- 0.1 |
650 | 2.0e-13 | 6.5433 | 0.0221 | 0.0011 | 22 | 0.312 | 0.953 | 36.0 +/- 0.1 |
675 | 8.9e-14 | 6.4963 | 0.0132 | 0.0006 | 37 | 0.379 | 0.972 | 35.8 +/- 0.1 |
700 | 1.5e-13 | 6.4347 | 0.0114 | 0.0008 | 43 | 0.495 | 0.965 | 35.4 +/- 0.1 |
725 | 1.1e-13 | 6.3935 | 0.0090 | 0.0007 | 54 | 0.579 | 0.969 | 35.2 +/- 0.1 |
