Sample: EH-4 Co. Silica Biotite J=0.0031059 |
---|
Exp. | Watts | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|---|
1 | Fuse | 1.0e-14 | 3.8053 | 0.1048 | 0.0187 | 4.7 | 0.005 | 0.409 | 21.2 +/- 1.8 |
2 | 0.1 | 8.8e-15 | 7.1078 | 0.0094 | 0.0565 | 52 | 0.007 | 0.298 | 39.4 +/- 7.7 |
3 | Fuse | 1.1e-13 | 7.2520 | 0.0017 | 0.0072 | 287 | 0.067 | 0.773 | 40.1 +/- 0.3 |
4 | 0.1 | 2.0e-14 | 5.1853 | 0.0037 | 0.1147 | 133 | 0.069 | 0.133 | 28.8 +/- 6.3 |
5 | Fuse | 1.7e-13 | 7.1757 | 0.0047 | 0.0112 | 103 | 0.153 | 0.685 | 39.7 +/- 0.3 |
6 | Fuse | 9.0e-14 | 7.2183 | 0.0041 | 0.0097 | 121 | 0.198 | 0.715 | 40.0 +/- 0.5 |
7 | 0.1 | 1.8e-14 | 5.4530 | 0.0009 | 0.0720 | 543 | 0.202 | 0.204 | 30.3 +/- 4.4 |
8 | Fuse | 1.2e-13 | 7.5240 | 0.0014 | 0.0123 | 350 | 0.255 | 0.674 | 41.6 +/- 0.4 |
9 | 0.1 | 3.0e-14 | 6.8631 | 0.0136 | 0.0590 | 36 | 0.262 | 0.282 | 38.0 +/- 2.5 |
10 | Fuse | 2.8e-13 | 7.2295 | 0.0019 | 0.0091 | 252 | 0.404 | 0.728 | 40.1 +/- 0.2 |
11 | 0.1 | 3.1e-14 | 6.2893 | 0.0042 | 0.0498 | 115 | 0.412 | 0.299 | 34.9 +/- 2.2 |
12 | Fuse | 2.0e-13 | 7.4755 | 0.0034 | 0.0117 | 144 | 0.505 | 0.684 | 41.4 +/- 0.3 |
13 | 0.1 | 3.2e-14 | 6.9676 | 0.0024 | 0.0240 | 201 | 0.517 | 0.496 | 38.6 +/- 1.4 |
14 | 0.25 | 8.2e-14 | 7.1262 | 0.0036 | 0.0048 | 137 | 0.565 | 0.833 | 39.5 +/- 0.4 |
15 | Fuse | 6.1e-14 | 7.1636 | 0.0036 | 0.0057 | 137 | 0.600 | 0.810 | 39.7 +/- 0.5 |
16 | 0.1 | 3.9e-15 | 3.8312 | 0.0521 | 0.1030 | 9.4 | 0.601 | 0.112 | 21.3 +/- 23.2 |
17 | Fuse | 2.7e-13 | 7.4051 | 0.0018 | 0.0121 | 271 | 0.727 | 0.675 | 41.0 +/- 0.2 |
18 | 0.1 | 4.6e-14 | 6.4878 | 0.0072 | 0.0501 | 68 | 0.738 | 0.305 | 36.0 +/- 1.8 |
19 | Fuse | 2.9e-13 | 7.2963 | 0.0027 | 0.0077 | 181 | 0.891 | 0.762 | 40.4 +/- 0.2 |
20 | 0.1 | 1.1e-13 | 7.0957 | 0.0025 | 0.0127 | 196 | 0.941 | 0.653 | 39.3 +/- 0.5 |
21 | 0.25 | 7.2e-14 | 7.2980 | 0.0032 | 0.0051 | 153 | 0.982 | 0.828 | 40.4 +/- 0.4 |
22 | Fuse | 2.9e-14 | 7.4383 | 0.0017 | 0.0029 | 282 | 1.000 | 0.897 | 41.2 +/- 0.8 |
Sample: EH-14 Co. Silica North Alunite J=0.0031160 |
---|
Exp. | Watts | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|---|
1 | 0.10 | 5.4e-15 | 5.4602 | 0.0326 | 0.0293 | 15 | 0.003 | 0.387 | 30.4 +/- 7.3 |
2 | 0.25 | 2.6e-14 | 6.5088 | 0.0117 | 0.0109 | 42 | 0.028 | 0.669 | 36.2 +/- 1.1 |
3 | 0.40 | 5.7e-14 | 6.3787 | 0.0076 | 0.0030 | 65 | 0.099 | 0.880 | 35.5 +/- 0.4 |
4 | Fuse | 3.0e-14 | 6.3256 | 0.0081 | 0.0035 | 61 | 0.135 | 0.858 | 35.2 +/- 0.7 |
5 | Fuse | 8.5e-14 | 6.5180 | 0.0089 | 0.0044 | 55 | 0.234 | 0.835 | 36.3 +/- 0.3 |
6 | Fuse | 1.6e-13 | 6.3823 | 0.0076 | 0.0087 | 64 | 0.399 | 0.713 | 35.5 +/- 0.3 |
7 | Fuse | 6.3e-14 | 6.5194 | 0.0384 | 0.0028 | 13 | 0.477 | 0.887 | 36.3 +/- 0.4 |
8 | Fuse | 1.5e-13 | 6.2491 | 0.0346 | 0.0072 | 14 | 0.642 | 0.746 | 34.8 +/- 0.2 |
9 | Fuse | 1.4e-13 | 6.0943 | 0.0321 | 0.0230 | 15 | 0.738 | 0.473 | 33.9 +/- 0.5 |
10 | Fuse | 6.0e-14 | 6.4647 | 0.0195 | 0.0022 | 25 | 0.814 | 0.909 | 36.0 +/- 0.4 |
11 | Fuse | 8.6e-14 | 6.4458 | 0.0242 | 0.0039 | 20 | 0.916 | 0.847 | 35.9 +/- 0.3 |
12 | Fuse | 1.0e-13 | 6.2391 | 0.0188 | 0.0165 | 26 | 1.000 | 0.562 | 34.7 +/- 0.5 |
Sample: EH-33 Co. El Hueso Biotite J=0.0030294 |
---|
Exp. | Watts | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|---|
1 | Fuse | 1.8e-13 | 6.0738 | 0.0036 | 0.0022 | 135 | 0.071 | 0.902 | 32.9 +/- 0.2 |
2 | Fuse | 1.7e-13 | 6.0650 | 0.0036 | 0.0014 | 137 | 0.141 | 0.937 | 32.8 +/- 0.1 |
3 | Fuse | 2.3e-13 | 6.1020 | 0.0035 | 0.0013 | 139 | 0.237 | 0.939 | 33.0 +/- 0.1 |
4 | Fuse | 2.2e-13 | 6.0881 | 0.0045 | 0.0022 | 108 | 0.327 | 0.905 | 33.0 +/- 0.1 |
5 | Fuse | 2.6e-13 | 6.0077 | 0.0080 | 0.0017 | 61 | 0.438 | 0.924 | 32.5 +/- 0.1 |
6 | Fuse | 8.3e-14 | 5.5134 | 0.0196 | 0.0072 | 25 | 0.468 | 0.721 | 29.9 +/- 0.3 |
7 | Fuse | 1.4e-13 | 6.0316 | 0.0056 | 0.0023 | 88 | 0.524 | 0.899 | 32.7 +/- 0.2 |
8 | Fuse | 2.3e-13 | 6.0277 | 0.0078 | 0.0018 | 63 | 0.619 | 0.918 | 32.6 +/- 0.1 |
9 | Fuse | 2.3e-13 | 5.8525 | 0.0156 | 0.0041 | 31 | 0.707 | 0.827 | 31.7 +/- 0.1 |
10 | Fuse | 1.3e-13 | 6.0328 | 0.0118 | 0.0025 | 42 | 0.761 | 0.889 | 32.7 +/- 0.2 |
11 | Fuse | 2.2e-13 | 6.0183 | 0.0286 | 0.0016 | 17 | 0.853 | 0.929 | 32.6 +/- 0.1 |
12 | Fuse | 1.0e-13 | 5.9615 | 0.0129 | 0.0028 | 38 | 0.894 | 0.877 | 32.3 +/- 0.2 |
13 | Fuse | 2.7e-13 | 5.9670 | 0.0146 | 0.0039 | 34 | 1.000 | 0.840 | 32.3 +/- 0.1 |
Sample: EH-17 Cobre Biotite J=0.0031143 |
---|
Exp. | Watts | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|---|
1 | Fuse | 5.6e-14 | 6.3860 | 0.0000 | 0.0073 | <0.001 | 0.045 | 0.747 | 35.5 +/- 0.2 |
2 | Fuse | 1.4e-13 | 6.3839 | 0.0095 | 0.0026 | 52 | 0.181 | 0.892 | 35.5 +/- 0.1 |
3 | Fuse | 1.4e-13 | 6.3904 | 0.0420 | 0.0049 | 12 | 0.306 | 0.815 | 35.5 +/- 0.1 |
4 | Fuse | 1.2e-13 | 6.4207 | 0.0237 | 0.0027 | 21 | 0.419 | 0.891 | 35.7 +/- 0.1 |
5 | Fuse | 3.0e-13 | 6.4289 | 0.0183 | 0.0025 | 27 | 0.705 | 0.898 | 35.8 +/- 0.0 |
6 | Fuse | 2.9e-13 | 6.3949 | 0.0175 | 0.0016 | 28 | 1.000 | 0.932 | 35.6 +/- 0.0 |
Sample: EH-18 Cobre Shreddy Biotite J=0.0030493 |
---|
Exp. | Watts | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|---|
1 | Fuse | 7.2e-14 | 6.5438 | 0.0092 | 0.0017 | 53 | 0.195 | 0.930 | 35.6 +/- 0.1 |
2 | Fuse | 6.6e-14 | 6.5745 | 0.0166 | 0.0015 | 30 | 0.375 | 0.939 | 35.8 +/- 0.1 |
3 | Fuse | 1.1e-13 | 6.5431 | 0.0095 | 0.0019 | 51 | 0.663 | 0.923 | 35.6 +/- 0.1 |
4 | Fuse | 1.2e-13 | 6.5471 | 0.0133 | 0.0010 | 37 | 1.000 | 0.959 | 35.7 +/- 0.1 |
Sample: EH-21 Cobre Biotite J=0.0030670 |
---|
Exp. | Watts | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|---|
1 | Fuse | 2.2e-14 | 6.4210 | 0.0115 | 0.0020 | 43 | 0.038 | 0.916 | 35.2 +/- 0.2 |
2 | Fuse | 9.7e-14 | 6.5097 | 0.0122 | 0.0018 | 40 | 0.205 | 0.925 | 35.7 +/- 0.1 |
3 | Fuse | 8.7e-14 | 6.4879 | 0.0141 | 0.0016 | 35 | 0.357 | 0.932 | 35.5 +/- 0.1 |
4 | Fuse | 8.0e-14 | 6.5664 | 0.0094 | 0.0017 | 52 | 0.494 | 0.930 | 36.0 +/- 0.1 |
5 | Fuse | 1.0e-13 | 6.5061 | 0.0073 | 0.0012 | 67 | 0.671 | 0.948 | 35.6 +/- 0.1 |
6 | Fuse | 7.9e-14 | 6.5510 | 0.0111 | 0.0022 | 44 | 0.804 | 0.908 | 35.9 +/- 0.1 |
7 | Fuse | 1.1e-13 | 6.5085 | 0.0066 | 0.0013 | 74 | 1.000 | 0.943 | 35.7 +/- 0.1 |
Sample: EH-21 Cobre Shreddy Biotite J=0.0029819 |
---|
Exp. | Watts | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|---|
1 | 0.10 | 8.1e-15 | 6.8619 | 0.0313 | 0.0022 | 16 | 0.006 | 0.912 | 36.5 +/- 2.9 |
2 | Fuse | 2.4e-14 | 6.5252 | 0.0333 | 0.0017 | 15 | 0.025 | 0.930 | 34.8 +/- 0.9 |
3 | Fuse | 5.2e-14 | 6.3332 | 0.0322 | 0.0027 | 15 | 0.066 | 0.890 | 33.8 +/- 0.4 |
4 | Fuse | 6.8e-14 | 6.7265 | 0.0144 | 0.0012 | 34 | 0.120 | 0.952 | 35.8 +/- 0.3 |
5 | Fuse | 6.8e-14 | 6.6655 | 0.0072 | 0.0013 | 68 | 0.174 | 0.946 | 35.5 +/- 0.3 |
6 | Fuse | 9.0e-14 | 6.7168 | 0.0034 | 0.0010 | 143 | 0.246 | 0.956 | 35.8 +/- 0.3 |
7 | Fuse | 3.7e-14 | 6.5125 | 0.0071 | 0.0019 | 69 | 0.276 | 0.920 | 34.7 +/- 0.6 |
8 | Fuse | 1.1e-13 | 6.6870 | 0.0065 | 0.0016 | 76 | 0.362 | 0.934 | 35.6 +/- 0.2 |
9 | Fuse | 6.3e-14 | 6.7896 | 0.0093 | 0.0011 | 52 | 0.412 | 0.955 | 36.2 +/- 0.4 |
10 | Fuse | 1.8e-13 | 6.6587 | 0.0092 | 0.0013 | 53 | 0.555 | 0.945 | 35.5 +/- 0.1 |
11 | Fuse | 1.6e-13 | 6.6732 | 0.0127 | 0.0017 | 39 | 0.683 | 0.930 | 35.5 +/- 0.2 |
12 | Fuse | 1.3e-13 | 6.6541 | 0.0089 | 0.0014 | 55 | 0.783 | 0.943 | 35.4 +/- 0.2 |
13 | Fuse | 1.2e-13 | 6.5935 | 0.0052 | 0.0016 | 94 | 0.881 | 0.933 | 35.1 +/- 0.2 |
14 | Fuse | 1.5e-13 | 6.6185 | 0.0120 | 0.0016 | 41 | 1.000 | 0.935 | 35.3 +/- 0.2 |
Sample: EH-27 Cobre Vein Biotite J=0.0030213 |
---|
Exp. | Watts | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|---|
1 | Fuse | 1.9e-13 | 6.5586 | 0.0048 | 0.0013 | 102 | 0.210 | 0.944 | 35.4 +/- 0.2 |
2 | Fuse | 1.6e-13 | 6.6306 | 0.0061 | 0.0011 | 80 | 0.383 | 0.954 | 35.8 +/- 0.2 |
3 | Fuse | 1.6e-13 | 6.6209 | 0.0039 | 0.0010 | 127 | 0.557 | 0.956 | 35.7 +/- 0.2 |
4 | Fuse | 1.4e-13 | 6.6027 | 0.0024 | 0.0008 | 201 | 0.709 | 0.967 | 35.6 +/- 0.2 |
5 | Fuse | 1.2e-13 | 6.6527 | 0.0028 | 0.0008 | 172 | 0.837 | 0.964 | 35.9 +/- 0.2 |
6 | Fuse | 1.5e-13 | 6.6129 | 0.0038 | 0.0013 | 129 | 1.000 | 0.946 | 35.7 +/- 0.2 |
Sample: EH-41 Norte Biotite J=0.0030698 |
---|
Exp. | Watts | 40(mol) | 40/39 | 37/39 | 36/39 | K/Ca | 39Ar | 40Ar* | Age (Ma) |
---|---|---|---|---|---|---|---|---|---|
1 | Fuse | 9.4e-14 | 6.6833 | 0.0075 | 0.0009 | 65 | 0.347 | 0.964 | 36.6 +/- 0.1 |
2 | Fuse | 1.1e-13 | 6.6752 | 0.0104 | 0.0009 | 47 | 0.747 | 0.962 | 36.6 +/- 0.1 |
3 | Fuse | 7.0e-14 | 6.6725 | 0.0081 | 0.0014 | 61 | 1.000 | 0.942 | 36.6 +/- 0.1 |